| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.75% As of August 30, 2010 | View Rate Details | Firstenergy Family Credit Union | Savings Account |
0.56% As of August 26, 2010 | View Rate Details | Cleveland Selfreliance Credit Union | Savings Account |
0.51% As of August 27, 2010 | View Rate Details | St. Josephs Canton Parish Credit Union | Savings Account |
0.50% As of September 2, 2010 | View Rate Details | Ohio Teamsters Credit Union | Savings Account |
0.40% As of August 26, 2010 | View Rate Details | Canton School Employees Credit Union | Savings Account |
0.35% As of August 30, 2010 | View Rate Details | First Ohio Community Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Wayne Savings Community Bank - Savings Account | 0.25% to 0.15% | Sep 1, 2010 | |
| First Ohio Community Credit Union - Savings Account | 0.40% to 0.35% | Aug 30, 2010 | |

