Checking accounts are probably the most common type of bank account held by U.S. adults, yet not everyone has the best checking account they could. There are a number of factors to consider when choosing the checking account for you, including interest rates, fees, minimum balance requirements, special incentives, services and more. If you’re shopping for a checking account in Cleveland, these are all things you’ll need to evaluate. 
| Featured Rate | |
|---|---|
CIT Bank![]() | 1.26% Date: Feb 16, 2012 2-Year CD Rate |
| Highest RatesRecent Rate Changes | |
| G.I.C. Credit Union 2 Year CD Account | 2.25% Date: Feb 8, 2012 |
| Cleveland Selfreliance Credit Union 2 Year CD Account | 1.41% Date: Feb 20, 2012 |
| Ohio Teamsters Credit Union 2 Year CD Account | 1.01% Date: Feb 15, 2012 |
| Canton School Employees Credit Union 2 Year CD Account | 1.00% Date: Feb 20, 2012 |
| Teamsters Local 92 Credit Union 2 Year CD Account | 1.00% Date: Feb 7, 2012 |
| Lake County Educational Credit Union 2 Year CD Account | 1.00% Date: Feb 6, 2012 |
| Industrial Distributors Credit Union 12 Month CD Account | 0.65% to 0.45% Date: Feb 20, 2012 |
| Wayne Savings Community Bank 2 Year CD Account | 0.60% to 0.47% Date: Feb 13, 2012 |
| Wayne Savings Community Bank 12 Month CD Account | 0.32% to 0.22% Date: Feb 13, 2012 |


